Prices
Here you will find an overview of our prices. Tickets valid for multiple visits will be deposited on a bracelet. This bracelet can also be used for future tickets.
Bracelets containing day tickets are returned using the return machine by the turnstile in the reception area.
Adult (16 or older) | Teen (10-15 years old) | Children (3-9 years old) | Family (2A + 2C) | Children+* | |
---|---|---|---|---|---|
Day ticket weekday | 185,- | 135,- | 125,- | 555,- | 105,- |
Day ticket weekend/holiday | 215,- | 145,- | 135,- | 630,- | 115,- |
Punch card with 10 punches** | 1580,- | 1150,- | 1020,- | ||
Annual ticket with monthly charges (price per month) | 400,- | 320,- | 300,- *** | ||
Day ticket for children younger than 3 y/o | 70,- | ||||
Morning and evening swimming | 115,- | ||||
Punch card for morning and evening swimming (10 punches) | 990,- | ||||
Sauna/Shower | 70,- | ||||
Bracelet | 140,- |
*Children+” applies for children’s tickets when purchased with a family ticket (2 Adults + 2 Children)
** Punch cards are valid for two years
*** Applies to children aged 0-9
Group offers:
Minimum 10 people: 10 %. Minimum 20 people: 15 %. The discount applies to regular tickets (children, teen and adult) and can’t be combined with other discounts or pricing solutions.