Prices
Here you will find an overview of our prices. Tickets valid for multiple visits will be deposited on a bracelet. This bracelet can also be used for future tickets.
Bracelets containing day tickets are returned using the return machine by the turnstile in the reception area.
Voksen (fra 16 år) | Ungdom (10-15 år) | Barn (3-9 år) | Familie 2v+1b | Familie 1v+2b | Barn +* | |
---|---|---|---|---|---|---|
Enkeltbillett hverdag | 198,- | 145,- | 135,- | 485,- | 425,- | 125,- |
Enkeltbillett helg/helligdag/ferie | 235,- | 155,- | 145,- | 560,- | 498,- | 135,- |
Klippekort 10 klipp** | 1750,- | 1250,- | 1150,- | |||
Årskort avtalegiro (pr. mnd.) | 450,- | 345,- | 325,- *** | |||
Enkeltbillett barn under 3 år **** | 75,- | |||||
Morgen- og kveldsvømming | 125,- | |||||
Klippekort til morgen-, kveldsvømming 10 klipp | 1125,- | |||||
Badstu/dusj | 75,- | |||||
Armbånd | 150,- |
*Children+” applies for children’s tickets when purchased with a family ticket (2 Adults + 2 Children)
** Punch cards are valid for two years
*** Applies to children aged 0-9
Group offers:
Minimum 10 people: 10 %. Minimum 20 people: 15 %. The discount applies to regular tickets (children, teen and adult) and can’t be combined with other discounts or pricing solutions.